In March 2025, the average price of pet food for non-productive pets in Russia reached 176,700 RUB per metric ton, or approximately $2,197. This represents a 0.7% increase compared to February and a 24% increase year-over-year relative to March 2024. Since the beginning of the year, prices have risen by 7.9%, according to data from the Soya News portal.
Average prices for ready-to-eat pet food for non-productive pets in Russia, RUB/ton and USD/ton
(Exchange rate: 80.46 RUB/USD)
| Month | 2023 (USD) | 2024 (USD) | 2025 (USD) |
|---|---|---|---|
| January | $1,730 | $1,632 | $2,036 |
| February | $1,910 | $1,729 | 175,494 / $2,182 |
| March | $1,970 | $1,771 | $2,197 |
| April | $1,917 | $1,824 | — |
| May | $2,126 | $1,841 | — |
| June | $2,075 | $1,861 | — |
| July | $1,771 | $1,959 | — |
| August | $1,895 | $1,845 | — |
| September | $1,814 | $1,852 | — |
| October | $1,806 | $1,843 | — |
| November | $1,710 | $1,914 | — |
| December | $1,713 | $1,918 | — |
The global pet food market is expected to continue expanding throughout 2025, with projections indicating a rise to $185.54 billion by 2030, at a compound annual growth rate (CAGR) of 6.35%, according to Arizton Advisory & Intelligence.
Source: Soya News and Zooinform
Все
Издания
Телеграм
Карта зообизнеса
Профиль





